SKIP NAVIGATION
CRYPTOCURRENCY
Cryptocurrency Pairs
| SYMBOL | NAME | PRICE | CHANGE | %CHANGE | PREVIOUS CLOSE |
|---|---|---|---|---|---|
| Bitcoin/USD Coin Metrics | 94,590.65 | +162.57 | +0.17 | 94,428.08 | |
| Bitcoin/USD Coinbase | 94,594.85 | +46.46 | +0.05 | 94,548.39 | |
| Bitcoin/USD Gemini | 94,570.5 | +17.5 | +0.02 | 94,553 | |
| Bitcoin/USD Bitfinex | 94,710 | -12 | -0.01 | 94,722 | |
| Bitcoin Cash/USD Coin Metrics | 440.97 | +0.14 | +0.03 | 440.83 | |
| Bitcoin Cash/USD Bitstamp | 440.74 | -1.45 | -0.33 | 442.19 | |
| Binance/USD Coin Metrics | 696.52 | -1.68 | -0.24 | 698.2 | |
| EOS/USD Coin Metrics | 0.81 | +0.01 | +1.12 | 0.8 | |
| Ether/USD Coin Metrics | 3,287.12 | -2.61 | -0.08 | 3,289.73 | |
| Ethereum Classic/USD Coin Metrics | 25.68 | +0.07 | +0.28 | 25.6 | |
| Ether/USD Gemini | 3,286.25 | -12.05 | -0.37 | 3,298.3 | |
| Ether/USD Bitfinex | 3,293.4 | -8.5 | -0.26 | 3,301.9 | |
| Litecoin/USD Coin Metrics | 104.71 | +1.53 | +1.48 | 103.18 | |
| Litecoin/USD Bitfinex | 104.92 | +1 | +0.96 | 103.92 | |
| Terra/USD Coin Metrics | 0 | +0 | +0.07 | 0 | |
| XRP/USD Coin Metrics | 2.55 | -0.01 | -0.48 | 2.56 | |
| XRP/USD Bitstamp | 2.55 | -0.04 | -1.69 | 2.59 | |
| Tezos/USD Coin Metrics | 1.29 | +0.01 | +0.73 | 1.28 | |
| Stellar Lumens/USD Coin Metrics | 0.44 | UNCH | UNCH | 0.44 | |
| Stellar Lumens/USD Bitfinex | 0.44 | -0.01 | -2.35 | 0.45 | |
| 0x/USD Coin Metrics | 0.51 | +0.01 | +1.65 | 0.5 | |
| Ox/USD Bitfinex | 0.51 | UNCH | UNCH | 0.51 | |
| Zcash/USD Coin Metrics | 48.49 | +0.34 | +0.71 | 48.15 | |
| Nexo/USD Coin Metrics | 1.28 | UNCH | UNCH | 1.28 | |
| Cardano/USD Coin Metrics | 1.02 | +0.05 | +4.88 | 0.97 | |
| Chainlink/USD Coin Metrics | 20.29 | +0.06 | +0.3 | 20.23 | |
| Polygon/USD Coin Metrics | 0.46 | UNCH | UNCH | 0.46 | |
| Cosmos/USD Coin Metrics | 6.69 | +0.05 | +0.77 | 6.63 | |
| Solana/USD Coin Metrics | 186.97 | -2.11 | -1.12 | 189.08 | |
| Polkadot/USD- Coin Metrics | 6.78 | +0.05 | +0.79 | 6.72 | |
| The Sandbox/USD Coin Metrics | 0.6 | +0.01 | +1.07 | 0.6 | |
| Axie Infinity/USD Coin Metrics | 6.27 | -0.02 | -0.26 | 6.29 | |
| Binance USD/USD | 0.979 | +0.013 | +1.3 | 0.97 | |
| USD Coin/USD | 1 | +0 | +0.01 | 1 | |
| Tether/USD Coin Metrics | 0.999 | -0 | UNCH | 1 | |
| Uniswap/USD Coin Metrics | 13.82 | +0.06 | +0.44 | 13.76 | |
| Dai/USD Coin Metrics | 1.001 | +0.001 | +0.06 | 1 | |
| Shiba Inu/USD Coin Metrics | 0 | -0 | -0.09 | 0 |
TRENDING NOW
⌘M⌘ J
Summarize
Translate to:English
Explain this
Grammar
Rewrite
Expand
Answer this question
Explain Codes
Memo
Highlight
Explain






No comments:
Post a Comment